
Distance Guidelines for Pole and Fence Training
Keep in mind that these distances are only guidelines. Each horse is different, and factors such as footing, fence height, and the degree of collection in canter will all influence stride length. Use these measurements as a reference and adjust according to what feels most comfortable and natural for your horse.
| Distance Between Trotting Poles | |
| Horses | 1.10 – 1.30 m |
| 14.2 hh / 148 cm ponies | 1.00 – 1.10 m |
| 13.2 hh / 138 cm ponies | 0.90 – 1.00 m |
| 12.2 hh / 128 cm ponies | 0.80 – 0.90 m |
| For raised poles, reduce the distance by at least 10 cm. | |
| Distance From Trotting Pole to Fence | |
| Horses | approx. 2.50 m |
| 14.2 hh / 148 cm ponies | 2.30 – 2.40 m |
| 13.2 hh / 138 cm ponies | 2.10 – 2.20 m |
| 12.2 hh / 128 cm ponies | 1.90 – 2.00 m |
| Distance From Canter Pole to Fence | |
| Horses | 3.00 – 3.25 m |
| 14.2 hh / 148 cm ponies | 2.75 – 3.00 m |
| 13.2 hh / 138 cm ponies | 2.50 – 2.75 m |
| 12.2 hh / 128 cm ponies | 2.25 – 2.50 m |
When placing canter poles between two fences, the first pole should be set approx. 3.5 m after the first fence for horses.
Recommended Distances for Practice
The following distances are recommended for fences jumped in canter at a height equivalent to lower-level competition. For fences under 1 m, especially when riding horses, the distances may need to be slightly shortened.
| 1 Stride | |
| Horses | 6.50 – 7.00 m |
| 14.2 hh / 148 cm ponies | 6.50 – 6.90 m |
| 13.2 hh / 138 cm ponies | 5.90 – 6.30 m |
| 12.2 hh / 128 cm ponies | 5.30 – 5.70 m |
| 2 Strides | |
| Horses | 9.75 – 10.25 m |
| 14.2 hh / 148 cm ponies | 9.50 – 9.90 m |
| 13.2 hh / 138 cm ponies | 8.70 – 9.20 m |
| 12.2 hh / 128 cm ponies | 7.80 – 8.20 m |
| 3 Strides | |
| Horses | 13.50 – 14.00 m |
| 14.2 hh / 148 cm ponies | 13.00 – 14.00 m |
| 13.2 hh / 138 cm ponies | 12.00 – 13.00 m |
| 12.2 hh / 128 cm ponies | 11.00 – 12.00 m |
| 4 Strides | |
| Horses | 17.00 – 17.50 m |
| 14.2 hh / 148 cm ponies | 16.25 – 17.25 m |
| 13.2 hh / 138 cm ponies | 15.00 – 16.00 m |
| 12.2 hh / 128 cm ponies | 13.75 – 14.75 m |
| 5 Strides | |
| Horses | 20.50 – 21.00 m |
| 14.2 hh / 148 cm ponies | 19.50 – 20.50 m |
| 13.2 hh / 138 cm ponies | 18.00 – 19.00 m |
| 12.2 hh / 128 cm ponies | 16.50 – 17.50 m |
| 6 Strides | |
| Horses | 24.00 – 24.50 m |
| 14.2 hh / 148 cm ponies | 22.75 – 23.25 m |
| 13.2 hh / 138 cm ponies | 21.00 – 22.00 m |
| 12.2 hh / 128 cm ponies | 19.25 – 20.25 m |
| 7 Strides | |
| Horses | 27.50 – 28.00 m |
| 14.2 hh / 148 cm ponies | 26.00 – 27.00 m |
| 13.2 hh / 138 cm ponies | 24.00 – 25.00 m |
| 12.2 hh / 128 cm ponies | 22.00 – 23.00 m |
Summary
These distances are designed to support your training but should always be adapted to your horse. The most important factor is to maintain a natural, flowing rhythm that suits both horse and rider.



















